Overview:
European-style cable distribution box is a cable-based engineering equipment widely used in power distribution network systems in recent years.
Its main features are two-way door opening, using wall bushings as connecting busbars, small length,
The cables are clearly arranged and the three-core cables do not require large-span crossovers. The electricity it uses
Cable glands comply with DIN47636 standard. Generally, bolted connection type with rated current 630A is used.
Cable connector.
Working Condition:
- Ambient temperature: Maximum temperature: +40℃, minimum temperature -30℃;
- Wind speed: Equivalent to 34m/s (not more than 700Pa);
- Humidity: Daily average relative humidity is not more than 95%, monthly average relative humidity is not more than
95%; - Shockproof: Horizontal acceleration is not more than 0.4m/s2, vertical acceleration is not more than 0.15m/s2
- Installation site inclination: not more than 3°;
- Installation environment: The surrounding air is not obviously polluted by corrosive, flammable gases, water vapor, etc., and there is no severe vibration at the installation site.
Note: Please consult with our company when ordering this product beyond the above conditions.
Technical Parameters of Cable Junction Box With Switch:
| Project | Parameter |
| Rated voltage | 12kv
| 24kv | 35kv |
| Rated current | 630A | 630A | 630A |
| Power frequency withstand voltage (phase to phase, phase to ground) | 42/1min | 79/1min | 95/1min |
| Lightning impulse withstand voltage (phase to phase, phase to ground) | 75kv | 95kv | 195kv
|
| Partial discharge (13kV) | <10pC | <10pC | <10pC |
| Insulation resistance | ≥ 2000MΩ | ≥ 2000MΩ | ≥ 2000MΩ |
| Rated thermal current (2s) | 20kA | 20kA | 20kA |
| Rated dynamic stability current | 50kA | 50kA | 50kA |
| Rated breaking current | 630kA | 630kA | 630kA |
| Rated making current | 50kA | 50kA | 50kA |
| Full load current breaking times | >100 Times | >100 Times | >100 Times |
| Mechanical life | 3000 | 3000 | 3000 |
| Protection level | IP33 | IP33 | IP33 |
Technical Parameters of Cable Junction Box Without Switch:
| Project | Parameter |
| Rated voltage | 12kv | 24kv | 35kv |
| Rated current | 630A | 630A | 630A |
| Power frequency withstand voltage | 42/1min | 79/1min79/1min | 95/1min95/1min |
| Lightning impulse voltage | 75kv | 95kv | 225kv |
| Insulation resistance | ≥ 2000MΩ | ≥ 2000MΩ | ≥ 2000MΩ |
| Partial discharge (13kV) | <10pC | <10pC | <10pC |
| Rated thermal current (2s) | 20kA/2s | 20kA/2s | 20kA/2s |
| Rated dynamic stability current | 50kA/0.3s | 50kA/0.3s | 50kA/0.3s |
| Loop resistance | ≤ 40μΩ | ≤ 40μΩ | ≤ 40μΩ |
| Protection level | <10pC | <10pC | <10pC |
Typical Wiring Scheme of Sweitchgear:

Note: Users can choose lightning arresters, short-circuit fault indicators, fuses, etc.
European Cable Junction Box Foundation Diagram:
